
ST MATTHIAS' CHURCH CENTRE, TORQUAY
OTHER ORGANISATIONS USING THE CHURCH CENTRE
| Day | Time | Activity |
| Mon. (Term time) | 10.00-11.00am | Keep Fit |
| Mon. | 6.30-9.00pm | Slimming World |
| 1st Mon. in month | ||
| 1st Mon. in month | 6.30-9.30pm | Torbay Flower Club |
| 3rd Mon. in month | 1.45-4.15pm | University of the Third Age - History of Art |
| Tues. | 3.30-5.30pm | Sequence Dancing |
| 2nd Tues. in month | 2.15-4.15pm | |
| 3rd Tues. in month | ||
| Wed. | 10.00-11.30am | Rosemary Conley Diet & Fitness |
| Wed. | Stroke Association | |
| 1st Wed. in month | 2.00-4.00pm | Marks & Spencer Retired Staff Association |
| 3rd Wed. also most Weds | Torwood Townswomen’s Guild | |
| Thurs. |
||
| 2nd Thurs. in month | 7.30-9.30pm | Wellswood Womens’s Institute |
| 4th Thurs.. in month | 10.00-12.00 noon | Macular Disease Society |
| Last Thurs. in month Sept to June | 7.30-9.30pm | Torbay Cornish Association |
| Thurs. bi-monthly | 5.30-7.30pm | Relate South Devon |
| Fri. | 10.00-12.30am | Torbay Twins & Triplets Group (0 to 4 years) |
| Fri. | 10.30-11.30am | Keep Fit |
| Fri. | 7.30-10.30pm | Sequence Dancing |
Contact information for the above organisations may be obtained from the Church Office.